Mapping with Petrosys is a natural way to bring together facts and ideas from a range of disciplines and data sources. Petrosys' direct interfaces to many of the specialised applications used by EP professionals ensure that EP teams have better communication more quickly and with lower support and learning overheads than with older or more generic mapping systems.
Petrosys supports the following operating systems configurations:
|
| 1 | Windows XP Service Pack 2 or above is required on 32 bit platforms. |
| 2 | Please note that Oracle only certify 11g R2 for RHEL6. It is strongly recommended you follow Oracle's platform support guidelines when provisioning a database server on this platform. Note that for Petrosys to run on RHEL6 when connecting to Oracle a number of 32bit system packages must be installed, particularly nss-pam-ldapd.i686. |
Petrosys supports an ever increasing set of import / export interfaces and direct connections to a wide range of EP packages. Currently Petrosys supports links to the following third-party applications:
| Application | Version | Windows | Linux |
| Oracle | 11.2.0.1 | Y 7 | Y 7 |
| 10.2.0.4 | Y 7 | Y 7 | |
| 9.2.0.8 | Y 7 | Y 7 | |
| 8.1.7 | Y | Y | |
| ArcSDE | 10sp39 | Y | Y |
| 9.3 | Y | Y | |
| 9.2 | Y | Y | |
| 9.1 | Y | Y | |
| 9.0 | Y | Y | |
| 8.3 | N | N | |
| ArcGIS Desktop | 10.0sp4 |
Y | N |
| 9.3 | Y | N | |
| 9.2 | Y | N | |
| 9.1 | Y | N | |
| OpenWorks | R5000.0.1.0 and above | Y 5 | Y 2 4 |
| R5000.0.0.0 | Y 5 | Y 2 3 | |
| R2003.12 | Y 5 | Y | |
| LogDB | - | N | N |
| SeisDB | - | N | N |
| Petrel | 2011.2 | Y 13 | N |
| 2011.1 | Y 13 | N | |
| 2010.2 | Y | N | |
| 2010.1 | Y |
N | |
| 2009.2 | Y | N | |
| 2009.1 | Y | N | |
| 2008.1 | Y | N | |
| GeoFrame | 4.5 | Y | Y 1 |
| 4.4 | Y | Y 1 | |
| Finder | 9.x | Y | Y |
| SMT | V8.6 | Y 12 14 |
N |
| V8.5.2 | Y 12 | N | |
| V8.5 | Y | N | |
| V8.4 | Y | N | |
| V8.3 | Y | N | |
| V8.2 | Y | N | |
| V8.1 | Y | N | |
| V7.6 | Y | N | |
| V7.5 | Y | N | |
| V7.0.1 | Y | N | |
| SeisWare | V7.2 | Y | N |
| V7.1 | Y | N | |
| V7.0 | Y | N | |
| V6.X | Y | N | |
| Oilfield Data Manager | - | Y | N |
| Intellex | - | Y | Y |
| IPL | - | Y | Y |
| Trango | - | Y | Y |
| Petra | 3.1.8.6 | Y | N |
| EPOS | 4 | N | Y 10 |
| 4.1 | N | N 11 |
The Petrosys application has very light minimum system requirements for hardware. Almost any system that can run Windows or Linux will run Petrosys. The optimal requirements will depend on the volume of data and the type of work being done.
Minimum hardware requirements :
| Windows | Linux | |
| Disk space - Software Application | 380MB | 600MB |
| Disk space - Data for projects | 1GB | 1GB |
| RAM | 1GB | 1GB |
| Virtual memory | 2GB | 2GB |
| Graphics system | Graphics system that supports a complete implementation of OpenGL (any version). However, certain features may not be available depending on the OpenGL version and extensions supported. We recommend OpenGL version 2.0+ |
|
| Graphics screen | 1024x768 | 1024x768 |
| FLEXlm License Manager server | 11.4 | 11.4 |
T +61 8 8227 2799
T +1 403 537 5600
T +44 141 420 6555
T +60 3 2772 7357
T +1 713 580 2900
Toll free 1 888 PETROSYS