|
Course |
Venue |
Days | Cost |
Date |
Closing Date | |
| Accountable Volumes | Calgary | 1/2 day | $375** | 12 December 2012 | 28 November 2012 | |
| Depth and Velocity Modeling | Calgary | 1 day | $750** | 20 December 2012 | 6 December 2012 | |
| Geological Mapping and Modeling | Calgary | 1 day | $750** | 6 December 2012 | 22 November 2012 | |
| Introduction to Petrosys | Calgary | 1 day | $750** | 19 December 2012 | 5 December 2012 | |
| Introduction to Petrosys | Calgary | 1 day | $750** | 5 December 2012 | 21 November 2012 | |
| Workflow Automation and Analysis | Calgary | 1/2 day | $375** | 14 November 2012 | 31 October 2012 | |
| Accountable Volumes | Calgary | 1/2 day | $375** | 14 November 2012 | 31 October 2012 | |
| Depth and Velocity Modeling | Calgary | 1 day | $750** | 21 November 2012 | 7 November 2012 | |
| Geological Mapping and Modeling | Calgary | 1 day | $750** | 8 November 2012 | 25 October 2012 | |
| Introduction to Petrosys | Calgary | 1 day | $750** | 20 November 2012 | 6 November 2012 | |
| Introduction to Petrosys | Calgary | 1 day | $750** | 7 November 2012 | 24 October 2012 | |
| Depth and Velocity Modeling | Calgary | 1 day | $750** | 25 October 2012 | 11 October 2012 | |
| Introduction to Petrosys | Calgary | 1 day | $750** | 24 October 2012 | 10 October 2012 | |
| Accountable Volumes | Houston | 1/2 day | $375* | 7 December 2012 | 23 November 2012 | |
| Depth and Velocity Modeling | Houston | 1 day | $750* | 6 December 2012 | 22 November 2012 | |
| Geological Mapping and Modeling | Houston | 1 day | $750* | 5 December 2012 | 21 November 2012 | |
| Introduction to Petrosys | Houston | 1 day | $750* | 4 December 2012 | 20 November 2012 | |
| Workflow Automation and Analysis | Houston | 1/2 day | $375* | 14 September 2012 | 30 August 2012 | |
| Introduction to Petrosys | Houston | 1 day | $750* | 10 September 2012 | 24 August 2012 | |
| Accountable Volumes | Calgary | 1/2 day | $375** | 25 July 2012 | 11 July 2012 | |
| Accountable Volumes | Calgary | 1/2 day | $375** | 13 June 2012 | 30 May 2012 | |
| Accountable Volumes | Calgary | 1/2 day | $375** | 19 September 2012 | 5 September 2012 | |
| Accountable Volumes | Calgary | 1/2 day | $375** | 16 October 2012 | 2 October 2012 | |
| Depth and Velocity Modeling | Calgary | 1 day | $750** | 20 June 2012 | 6 June 2012 | |
| Geological Mapping and Modeling | Calgary | 1 day | $750** | 18 July 2012 | 3 July 2012 | |
| Geological Mapping and Modeling | Calgary | 1 day | $750** | 6 June 2012 | 22 May 2012 | |
| Geological Mapping and Modeling | Calgary | 1 day | $750** | 13 September 2012 | 30 August 2012 | |
| Geological Mapping and Modeling | Calgary | 1 day | $750** | 11 October 2012 | 27 September 2012 | |
| Introduction to Petrosys | Calgary | 1 day | $750** | 30 May 2012 | Please telephone for availability | |
| Introduction to Petrosys | Calgary | 1 day | $750** | 12 September 2012 | 29 August 2012 | |
| Accountable Volumes | Houston | 1/2 day | $375* | 15 June 2012 | 1 June 2012 | |
| Depth and Velocity Modeling | Houston | 1 day | $750* | 14 June 2012 | 31 May 2012 | |
| Geological Mapping and Modeling | Houston | 1 day | $750* | 13 June 2012 | 30 May 2012 | |
| Introduction to Petrosys | Houston | 1 day | $750* | 12 June 2012 | 29 May 2012 | |
| Workflow Automation and Analysis | Calgary | 1/2 day | $375** | 19 September 2012 | 5 September 2012 | |
| Depth and Velocity Modeling | Calgary | 1 day | $750** | 14 September 2012 | 31 August 2012 | |
| Introduction to Petrosys | Calgary | 1 day | $750** | 26 September 2012 | 12 September 2012 | |
| Accountable Volumes | Houston | 1/2 day | $375* | 13 September 2012 | 29 August 2012 | |
| Depth and Velocity Modeling | Houston | 1 day | $750* | 12 September 2012 | 28 August 2012 | |
| Geological Mapping and Modeling | Houston | 1 day | $750* | 11 September 2012 | 27 August 2012 | |
| Petrosys Overview | Calgary | 2 days | $1500** | 11 & 12 July 2012 | 26 June 2012 | |
| Introduction to Petrosys | Calgary | 1 day | $750** | 10 October 2012 | 26 September 2012 | |
| Accountable Volumes | Calgary | 1/2 day | $375** | 30 October 2012 | 16 October 2012 | |
Houston, Texas. Petrosys USA Inc, 8 Greenway Plaza, Suite 850, Houston TX 77046
Tel: +1 713 580 2900
Fax: +1 713 580 2901
A light breakfast and lunch are included with all full day course registrations.
Calgary, Canada. Petrosys Canada Inc, Suite 420, 520 - 5th Avenue, SW Calgary, AB T2P 3R7, Canada
Tel: +1 403 537 5600
Fax: +1 403 537 5602
A light breakfast and lunch are included with all full day course registrations.
You can register for a course via our online registration system and once registered confirmation will follow by your preferred method of communication.
Payment can be made by cheque or Mastercard/Visa/American Express cards. Alternatively, you can request to have an invoice mailed to you.
* Cost is USD / ** Cost is CAD
Cancellations must be made by fax or email to the above address, and will be subject to a cancellation charge. Cancellation charges are 25% of the registration fee where the cancellation notification is received by Petrosys at least 30 days prior to the course, and 50% where the notification is received between 15 and 29 days prior to the course. The full course fee is due for any registrations not cancelled at least 14 days prior to course commencement.
Courses are normally restricted to between 8 and 12 students, with 1 student per workstation. Places are allocated on a first come, first served, basis. A course may be cancelled if the minimum numbers are not attained 4 weeks before the course is due to commence. Should Petrosys cancel a course, registrants will receive a full refund of the course fees and will be notified of the next available course.
Unless you are notified otherwise, the courses start at 8.00am (Calgary) / 8.30am (Houston) and will finish around 4.30 pm. Calgary half day courses will start at 8.00am and finish around 12.00pm.
^ Course full - please telephone the Petrosys Houston office for current status.